Payments are charged in USD.
Displayed prices do not include VAT.
Compare all features
User accounts | ||||||||||||||||||||||||||||||||||||||||
10-user bundle | From 5 users | From 5 users | ||||||||||||||||||||||||||||||||||||||
Free Premium plan for all users | ||||||||||||||||||||||||||||||||||||||||
Employee Management | ||||||||||||||||||||||||||||||||||||||||
Business Admin Panel | ||||||||||||||||||||||||||||||||||||||||
Sharing Hub | ||||||||||||||||||||||||||||||||||||||||
Recovery of locked accounts | ||||||||||||||||||||||||||||||||||||||||
Item Transfer | ||||||||||||||||||||||||||||||||||||||||
Group Management | ||||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||
xChaCha20-encrypted vault | ||||||||||||||||||||||||||||||||||||||||
Password Policy | ||||||||||||||||||||||||||||||||||||||||
Password Generator | ||||||||||||||||||||||||||||||||||||||||
Company-wide settings | ||||||||||||||||||||||||||||||||||||||||
Granular Policies | ||||||||||||||||||||||||||||||||||||||||
NordPass Authenticator | ||||||||||||||||||||||||||||||||||||||||
Multi-factor authentication (MFA) | ||||||||||||||||||||||||||||||||||||||||
Email Masking | ||||||||||||||||||||||||||||||||||||||||
Biometrics | ||||||||||||||||||||||||||||||||||||||||
Reporting and Auditing | ||||||||||||||||||||||||||||||||||||||||
Data Breach Scanner | ||||||||||||||||||||||||||||||||||||||||
Password Health | ||||||||||||||||||||||||||||||||||||||||
Activity Log | ||||||||||||||||||||||||||||||||||||||||
Activity Log API | ||||||||||||||||||||||||||||||||||||||||
Convenience | ||||||||||||||||||||||||||||||||||||||||
Autosave and autofill | ||||||||||||||||||||||||||||||||||||||||
Cross-platform compatibility | ||||||||||||||||||||||||||||||||||||||||
Password History | ||||||||||||||||||||||||||||||||||||||||
Password Import | ||||||||||||||||||||||||||||||||||||||||
Offline Mode | ||||||||||||||||||||||||||||||||||||||||
Secure Sharing | ||||||||||||||||||||||||||||||||||||||||
Shared Folders | ||||||||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||||||||
Google Workspace SSO | ||||||||||||||||||||||||||||||||||||||||
Integration with Vanta | ||||||||||||||||||||||||||||||||||||||||
Integrations with Microsoft Sentinel and Splunk® | ||||||||||||||||||||||||||||||||||||||||
SSO with Entra ID, MS ADFS, and Okta | ||||||||||||||||||||||||||||||||||||||||
User and Group Provisioning with Entra ID and Okta | ||||||||||||||||||||||||||||||||||||||||
Professional Support | ||||||||||||||||||||||||||||||||||||||||
24/7 live support | ||||||||||||||||||||||||||||||||||||||||
Customized onboarding and training | ||||||||||||||||||||||||||||||||||||||||
Dedicated account manager | ||||||||||||||||||||||||||||||||||||||||
User accounts | 10-user bundle | From 5 users | From 5 users | |||||||||||||||||||||||||||||||||||||
Free Premium plan for all users | ||||||||||||||||||||||||||||||||||||||||
Employee Management | ||||||||||||||||||||||||||||||||||||||||
Business Admin Panel | ||||||||||||||||||||||||||||||||||||||||
Sharing Hub | ||||||||||||||||||||||||||||||||||||||||
Recovery of locked accounts | ||||||||||||||||||||||||||||||||||||||||
Item Transfer | ||||||||||||||||||||||||||||||||||||||||
Group Management | ||||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||
xChaCha20-encrypted vault | ||||||||||||||||||||||||||||||||||||||||
Password Policy | ||||||||||||||||||||||||||||||||||||||||
Password Generator | ||||||||||||||||||||||||||||||||||||||||
Company-wide settings | ||||||||||||||||||||||||||||||||||||||||
Granular Policies | ||||||||||||||||||||||||||||||||||||||||
NordPass Authenticator | ||||||||||||||||||||||||||||||||||||||||
Multi-factor authentication (MFA) | ||||||||||||||||||||||||||||||||||||||||
Email Masking | ||||||||||||||||||||||||||||||||||||||||
Biometrics | ||||||||||||||||||||||||||||||||||||||||
Reporting and Auditing | ||||||||||||||||||||||||||||||||||||||||
Data Breach Scanner | ||||||||||||||||||||||||||||||||||||||||
Password Health | ||||||||||||||||||||||||||||||||||||||||
Activity Log | ||||||||||||||||||||||||||||||||||||||||
Activity Log API | ||||||||||||||||||||||||||||||||||||||||
Convenience | ||||||||||||||||||||||||||||||||||||||||
Autosave and autofill | ||||||||||||||||||||||||||||||||||||||||
Cross-platform compatibility | ||||||||||||||||||||||||||||||||||||||||
Password History | ||||||||||||||||||||||||||||||||||||||||
Password Import | ||||||||||||||||||||||||||||||||||||||||
Offline Mode | ||||||||||||||||||||||||||||||||||||||||
Secure Sharing | ||||||||||||||||||||||||||||||||||||||||
Shared Folders | ||||||||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||||||||
Google Workspace SSO | ||||||||||||||||||||||||||||||||||||||||
Integration with Vanta | ||||||||||||||||||||||||||||||||||||||||
Integrations with Microsoft Sentinel and Splunk® | ||||||||||||||||||||||||||||||||||||||||
SSO with Entra ID, MS ADFS, and Okta | ||||||||||||||||||||||||||||||||||||||||
User and Group Provisioning with Entra ID and Okta | ||||||||||||||||||||||||||||||||||||||||
Professional Support | ||||||||||||||||||||||||||||||||||||||||
24/7 live support | ||||||||||||||||||||||||||||||||||||||||
Customized onboarding and training | ||||||||||||||||||||||||||||||||||||||||
Dedicated account manager |
Certified security for your company data
ISO 27001 certified
SOC 2 Type 2 certified
Cure53
HIPAA
Start your 14-day free Business trial
See how NordPass makes your company’s password management simpler – no credit card required.
:format(avif))
Here’s what our users have to say
It is more reactive and works faster than the competition. NordPass also matches the cost-effectiveness ratio, but the bottom line is that it was selected because it is easy and convenient to use.
Tauras Steponavičius,
IT Project Manager
Because NordPass has central management of user accounts and features like Data Breach Scanner and password health checks, it's now easier to monitor password security status and ensure that our employees are following our password policy requirements.
Egidijus Navardauskas,
Head of Cyber Security
The autofill and autosave features are also universally loved. The staff loves the fact that they no longer have to manually type or even come up with new passwords. NordPass does everything for them.
Katie Whiteside,
Head of Business Operations & Finance
Award-winning solutions for you and your organization
:format(avif))
Frequently asked questions
You can upgrade from the Teams plan to the Business plan at any time. However, you cannot downgrade from the Business plan to Teams.
If you currently have the Teams trial, you can upgrade to Business once you choose a paid plan. If you’re using the paid Teams plan, you can upgrade to Business directly during checkout or by contacting our Sales team at sales@nordpass.com. You will be charged the difference between the plans based on the number of users and the remaining duration of your Teams subscription
If you would like a personalized demo, a larger seat package, or simply have questions, email sales@nordsecurity.com or use the contact form on our website. We will reply within one business day.
Teams plan – built for small startups and tight-knit teams
Simple, affordable password management designed for startups and small teams of up to 10 users. With quick setup, intuitive sharing, and no complex admin tools, it helps teams stay secure and organized from the start, boosting productivity without added overhead.
Business plan – for scaling companies that need more control
Scalable security for growing businesses. The Business plan includes advanced features like breach monitoring, password health reports, and audit logs. Designed for hybrid and cloud-heavy teams, it empowers admins with full control over access levels, groups, and permissions, making it easier to manage security and support compliance at scale.
Enterprise plan – tailored for more complex organizations and compliance-heavy industries
Advanced protection for larger, global teams with complex needs. The Enterprise plan offers robust access to shared credentials and folders in real-time controls, integration with Entra ID and Okta, detailed audit trails, and dedicated support. With deep customization and compliance features, it’s built to support highly regulated industries and demanding IT environments.
No. We don’t require you to provide credit card information to start the free trial. You only need to provide payment details when you purchase a plan, and we will only charge you once your payment process is completed.
We understand the importance of flexibility and peace of mind for our customers. If you're unsatisfied with NordPass Business, you can request a refund within 14 calendar days of your initial purchase. This policy ensures you can experience our services worry-free. To request a refund, please contact our customer support at support.business@nordpass.com. If you purchased NordPass Business subscription through an authorized partner, please refer to the policies of such authorized partner. For more information, please take a look at the Refunds section of our Terms of Service.
You may cancel your subscription (turn off automatic renewals) at any time. You can do so by contacting our customer support at support.business@nordpass.com. Subscription cancellation will go into effect at the end of your current subscription period, and you will continue to have access to the NordPass Business services through the end of your current subscription period. If you cancel your subscription, you will not receive a refund for the unused part of the current subscription period. If you purchased NordPass Business subscription through an authorized partner, please refer to the policies of such authorized partner.